Nodion Health Dashboard
All services are available
Updated: 04.01.2026 02:14:21 UTC
100.0% uptimeLast 90d: 100.0% uptime
99.99791% uptimeLast 90d: 100.0% uptime
99.99696% uptimeLast 90d: 99.99696% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
This incidient history includes all incidents of the past 90 days.
Status: Resolved – Affected systems: Applications
Start: 29.12.2025 19:02:00 UTC – End: 29.12.2025 19:08:00 UTC
We are experiencing issues with 503 errors for some applications in region EUC. We are on it.Status: Resolved – Affected systems: Applications
Start: 14.10.2025 07:55:00 UTC – End: 14.10.2025 08:05:00 UTC
Our monitoring system informed us about issues with several infrastruture VMs hosting application and databases in our euc2 (Hetzner) region. We already informed our upstream provider Hetzner and are waiting for resolution.