Nodion Health Dashboard
There are open incidents
Updated: 03.11.2025 08:19:58 UTC
100.0% uptimeLast 90d: 100.0% uptime
99.99791% uptimeLast 90d: 100.0% uptime
99.9981% uptimeLast 90d: 99.9981% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
100.0% uptimeLast 90d: 100.0% uptime
This incidient history includes all incidents of the past 90 days.
Status: Resolved – Affected systems: Applications
Start: 14.10.2025 07:55:00 UTC – End: 14.10.2025 08:05:00 UTC
Our monitoring system informed us about issues with several infrastruture VMs hosting application and databases in our euc2 (Hetzner) region. We already informed our upstream provider Hetzner and are waiting for resolution.